Table 1. Optoelectronic and thermal properties of DFDO-RC2, DFDE-RC2, DFBzO-RC2, and DFBzE-RC2
| Molecule | Absorption wavelength (nm) | ( E g opt ) (eV)b | ( E g EC ) (eV)c | HOMO (eV)c | LUMO (eV)c | ε (104 M−1cm−1)a | ε (104 cm−1)b | Tm (°C)d | Tc (°C)d |
| λmax solutiona | λmax filmb | λonset filmb |
| DFDO-RC2 | 400, 648 | 417, 668 | 865 | 1.43 | 1.53 | −5.20 | −3.67 | 1.88 | 6.17 | 288.4, 293.9 | 285.6 |
| DFDE-RC2 | 400, 650 | 415, 662 | 825 | 1.50 | 1.53 | −5.24 | −3.71 | 1.94 | 6.33 | 320.4 | 251.7 |
| DFBzO-RC2 | 414, 615 | 443, 619 | 807 | 1.54 | 1.60 | −5.30 | −3.70 | 2.51 | 8.96 | 259.9 | 237.7, 235.3, 230.0 |
| DFBzE-RC2 | 414, 613 | 441, 625 | 786 | 1.58 | 1.60 | −5.30 | −3.70 | 2.54 | 8.97 | 276.2 | 262.1 |
Measured from chloroform solution at a concentration of 7.0×10−6 M.
Measured from thin films that were spin-coated from 5 mg/mL chloroform solution.
Cyclic voltammetry was performed with 0.1 M tetrabutylammonium hexafluorophosphate in dichloromethane.
Determined by differential scanning calorimetry at a temperature scan rate of 10°C/min.